Mizar II
From Memory-Zeta
Categories: Star Systems | Planetary Bodies
Image:Mizar and Sol.PNG
Map of the central Federation. Mizar System (in green) and Sol System (in yellow).
Image:Zeta uma.PNG
Zeta Ursae Majoris (in red) as seen from Earth.
Mizar II, the homeworld of the Mizarians, is the only inhabited planet in the Zeta Ursae Majoris (ζ UMa) system. It is located in the Alpha Quadrant, 78 light-years from the Sol system (19 weeks travel at warp factor 5).
Starbase 621 is the nearest Federation outpost.
The primary star in the system is a Class A1V bluish-white (similar to Vega, Sirius, or Deneb). It is a small star system, containing only three planets:
- Class B Geomorteus
- Class O Pelagic
- one moon
- Class J Gas Giant
- five moons and a planetary ring system
[edit] Comparisons
| Earth | Mizar | |
| Location: | Sol III | ζ UMa II |
| Classification: | Terrestrial Class M | Pelagic Class O |
| Parent stellar classification: | Yellow G2V | Bluish-white A1V |
| Orbital Characteristics | ||
| Semi-major axis: | 149.6 million km | 224.4 million km |
| Orbital eccentricity: | ~ 1/60 | ~ 1/17 |
| Orbital period: | 365¼ days | 671 days |
| Inclination: | 7° 15’ | 5° 35’ |
| Satellites: | 1 | 1 |
| Physical Characteristics | ||
| Equatorial radius: | 6,378 km | 5,040 km |
| Surface area: | 510.1 million km² | 319.2 million km² |
| Land area: | 149.0 million km² (29.2%) 16 times the size of the United States | 35.8 million km² (11.2%) The size of North America and Europe combined |
| Continents: | 7 | 3, and numerous minor islands |
| Surface gravity: | 9.81 m/s² (1 g) | 7.75 m/s² (0.79 g) |
| Rotation period: | 23 hours 56 minutes 04 seconds | 38 hours 14 minutes 31 seconds |
| Axial tilt: | 23° 26’ | 23° 18’ |
| Mean surface temperature: | 287 K (14°C) | 284 K (11°C) |
| Highest Point: | Mount Everest (8,848 m) | 3,283 m |
| Atmosphere | ||
| Surface pressure: | 101.3 kPa | 108.6 kPa |
| Composition: | 78% Nitrogen 21% Oxygen 1% Argon other trace gasses | 73% Nitrogen 22% Oxygen 4% Water vapor 1% Helium and Neon other trace gasses |
| other... | ||
| Population: | 8,589,869,056 (2383 estimate) 57.65 per km² | 33,550,336 (last census) 0.94 per km² |
![[Main Page]](/w/zeta-images/core/zeta.png)